APPLIANCES THAT CAN RUN
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS |
---|---|
Genset Prime Rating (kVA) * | 285 |
Duty (Standby/ Prime) | Prime |
Power Rating @ 100% kWe (in KW) | 228 |
No. of Phases | 3 Ph |
Output Voltage (V) | 415 |
Power Factor (lagging) | 0.8 |
Current (A) | 396.4 |
Frequency (Hz) & RPM | 50/1500 |
Governing Class | G2 as per ISO 8528 part 5 |
Genset dimensions (L x W x H) in mm | 5225 X 1700 X 3248 ( inslde Silencer) |
Genset Weight (Kg) Approx. | 6500 |
Engine Specification
Make | Generac |
Model | G14.2 L |
Rated Power at 100%Load (HP) | 370 |
Aspiration | Turbocharged, Aftercool |
No. of cylinders | 6 |
Bore x Stroke (mm) | 135 X 165 |
Displacement (Ltr) | 14.2 |
Fuel consumption @ 75% load (kg/hr) ** | 33.9 |
Fuel consumption @ 100% load (kg/hr)** | 42.8 |
Starting system | 24 V DC Electrical |
Lube oil specification | API CG4 15W40 |
Total lubrication system capacity(Ltr) | 34.4 |
Lube oil consumption @ full load$ | 0.062 |
Lube oil change period (hrs.) | 500 |
Radiator coolant capacity (Ltr) | 34.4 |
Alternator
Make | LS |
Enclosure Type | IP 23 |
Voltage regulation | +/- 1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases(%) | 25 |
Above specifications are subject to change without notice due to continuous technical developments.
* A tolerance value of +-5% will be applicable on declared power values
. ** A tolerance of +5% shall be applicable on fuel consumption values on account of product to product variation due to engine & + 3% of tolerance due to alternator product to product variation
Gas Density : 0.667 Kg/m3