APPLIANCES THAT CAN RUN
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS |
---|---|
Duty (Standby/ Prime) | Prime |
Rating(kVA) 50 HZ PRIME | 75 kVA |
Rated(kWe)50 HZ PRIME | 60 |
Engine Model 50 HZ PRIME | 41035 GM-C2 |
No of Cylinders | 4 |
Phase / Voltage (V) | 3 / 415 |
Power Factor | 0.8 (lagging) |
Current (A) | 104.4 |
Governing class | G2 |
Starting system | 12 V DC Elec |
Fuel tank capacity | 180 |
Genset Dimension (LxWxH $$) (mm) Approx. | 3000 X 1150 X 2135 |
Genset Weight (kg) approx. | 1350 |
Rated Speed RPM | 50/1500 |
Engine Specification
Make / Series | Mahindra |
Power Output# (HP) | 103 |
Aspiration | Turbocharged Intercooled |
Bore x Stroke (mm) | 96 x 122 |
Displacement (Lit) | 3532 |
Fuel consumption @ 75% load (lit/hr) ^ | 13.5 |
Fuel consumption @ 100% load (lit/hr) ^ | 17.8 |
Lube oil specification | SAE15W40 CI4 |
Total lubrication system capacity (lit) | 10 |
Lube Oil Consumtion (lit/hr) $ | 0.1% of Fuel Consumption |
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up
600 hrs. for Oil change |
Radiator coolant capacity (liter) | 19 |
Alternator
Make | CG/LS |
Enclosure Type | IP23 |
Voltage regulation | +/- 1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer