APPLIANCES THAT CAN RUN
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS |
---|---|
Duty (Standby/ Prime) | Stand By(Prime) |
Rating(kVA) 50 HZ PRIME | 30 kVA |
Rated(kWe)50 HZ PRIME | 24 |
Engine Model 50 HZ PRIME | 3385 ELSTCGMC2 |
No of Phases | 1/3 |
No of Cylinders | 3 |
Output Voltage (V) | 230V/415V |
Power Factor (lagging) | 0.8 |
Frequency (Hz)/ RPM | 50/1500 |
Governing class | A1 |
Starting system | 12 V DC Elec |
Fuel Tank Capacity (lits) | 115 |
Genset Dimension (LxWxH $$) (mm) Approx. | 3 Phase :- 2000 X 980 X 1280
1 Phase :- 2200 X 980 X 1280 |
Genset Weight (Kg), Appx | 3 Phase :- 935 1 Phase :- 1026 |
Make | Mahindra |
Power Output# (HP) | 44 |
Aspiration | Turbocharged & Intercooled |
No of Cylinders | 3 |
Bore x Stroke (mm) | 88.9 X 110 |
Displacement (cc) | 2048 |
Fuel consumption @ 75% load (lit/hr) ^ | 5.7 |
Fuel consumption @ 100% load (lit/hr) ^ | 7.3 |
Lube oil specification | SAE15W40 CI4 |
Total Lube Oil capacity (lit) | 7 |
Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption |
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up
600 hrs. for Oil change |
Radiator coolant capacity (liter) | 9.5 |
Alternator
Make | CG/LS |
Enclosure Type | IP23 |
Voltage regulation | +/- 1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer