APPLIANCES THAT CAN RUN
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS |
---|---|
Duty (Standby/ Prime) | Stand By |
Rating(kVA) 50 HZ PRIME | 20 kVA |
Rated(kWe)50 HZ PRIME | 16 |
Engine Model 50 HZ PRIME | 3285 GM-C2 |
No of Phases | 1/3 |
Output Voltage (V) | 230/415 |
Power Factor (lagging) | 0.8 |
Current (A) (1Phase / 3Phase) | 87/27.8 |
Frequency (Hz)/ RPM | 50/1500 |
Governing class | A1 |
Starting system | 24 V DC Elec |
Fuel tank capacity | 75 |
Genset Dimension (LxWxH $$) (mm) Approx. | 1875 X 900 X 1287 |
Genset Weight (kg) approx. | 746 |
Engine Specification
Make / Series | Mahindra mPower |
Power Output# (HP) | 28 |
Aspiration | Naturally Aspirated |
Bore x Stroke (mm) | 88.9 x 110 |
Displacement (Lit) | 2048 |
Fuel consumption @ 75% load (lit/hr) ^ | 2.4 |
Fuel consumption @ 75% load (lit/hr) ^ | 3.6 |
Fuel consumption @ 100% load (lit/hr) ^ | 4.8 |
Lube oil specification | SAE15W40 CH4 |
Total lubrication system capacity (lit) | 6.5 |
Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption |
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
Radiator coolant capacity (liter) | 5.5 |
Alternator
Make | CG/LS |
Enclosure Type | IP23 |
Voltage regulation | +/- 1% |
Class of insulation | Class H |
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer