APPLIANCES THAT CAN RUN
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS |
---|---|
Genset | 5 kVA |
Rating @ 0.8 pf (kVA) | 5 kVA |
Control Panel | AMF/MCP |
Genset dimensions L x W x H (mm) | 1050 x 620 x 745 |
Fuel tank capacity (in Ltrs.) | 15 |
Weight (Kg) | 210 |
Engine Specification
Engine Model | M/s. Lombardini (KD441-GSI2) |
Type | Direct Injection |
Rated Power (BHP) | 8.2 |
RPM | 3000 |
Cooling | Air Cooled |
Aspiration | Naturally Aspirated |
Cylinders | Single Cylinder |
Bore x Stroke (mm) | 86 x 76 & 4 Stroke |
Displacement (cc) | 441 |
Governing system | Mechanical |
Starting system | 12 Volts DC , 35 AH Battery |
Alternator
Make | NSM |
Voltage (V) | 230 |
Frequency (Hz) | 50 |